We have gone to great lengths to point out the fact that school improvement bonds, like the one we are proposing on November 8, are vital to our ability to maintain the facilities we have in the District.
This is true for school districts across the state. It is how major projects get done, because school districts do not have the means to pay for major projects out of the general fund (since the vast majority of the general fund is reserved for personnel costs).
In Lapeer, we haven’t passed a school improvement bond since 2007. The vast majority of the funds from that bond went to the construction/renovation of our two middle schools (Zemmer and Rolland-Warner) which remain as our two best buildings.
Below, you can see examples of bonds that have passed in our region since 2000. There are large districts, small districts and everything in between.
The takeaway is pretty straightforward: school districts require school improvement bonds to improve schools.
Passed School Bonds in our Region Since 2000
District | Date(s) | Total Funds |
Almont Community Schools | September 2002 | $22 Million |
Atherton Community Schools | September 2001 August 2020 | $20 Million |
Beecher Community School District | February 2007 | $3 Million |
Bendle Public Schools | November 2005 | $15 Million |
Bentley Community Schools | June 2004 May 2006 August 2014 May 2020 | $13 Million |
Brandon School District | May 2006 November 2021 | $99 Million |
Clarkston Community School District | June 2003 August 2016 | $159 Million |
Clio Area Schools | May 2020 | $40 Million |
Davison Community Schools | Feb. 2013 March 2020 | $83 Million |
Dryden Community Schools | September 2002 | $6 Million |
Fenton Area Public Schools | May 2014 May 2006 | $35 Million |
Flushing Community Schools | November 2017 June 2003 | $43 Million |
Goodrich Area Schools | June 2000 February 2011 August 2020 | $62 Million |
Grand Blanc Community Schools | March 2004 November 2015 May 2020 | $213 Million |
Holly Area School District | June 2003 May 2006 November 2018 May 2022 | $178 Million |
Imlay City Schools | April 2003 November 2019 | $44 Million |
Kearsley Community Schools | May 2022 | $21 Million |
Lake Fenton Community Schools | March 2022 November 2017 | $42 Million |
Lake Orion Community Schools | November 2018 March 2002 March 2000 | $260 Million |
Lakeville Community Schools | March 2000 August 2012 November 2019 | $27 Million |
Linden Community Schools | November 2020 September 2003 | $90 Million |
Montrose Community Schools | February 2011 | $14 Million |
Mt. Morris Consolidated Schools | May 2020 | $11 Million |
North Branch Area Schools | September 2005 | $39 Million |
Oxford Area Community Schools | September 2001 November 2009 November 2017 | $122 Million |
Swartz Creek Community Schools | November 2018 | $48 Million |
Waterford School District | August 2020 March 2016 June 2003 | $350 Million |
The above bond data was taken from State Qualified School Bond Election Results data from the Michigan Department of Treasury.
For more information the LCS 2022 Zero-Tax-Increase School Improvement Bond, e-mail Jared Field, LCS Director of Communications, at jared.field@lapeerschools.org.